<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scott Spitzer Photography</title>
	<atom:link href="http://scottspitzer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://scottspitzer.com</link>
	<description>Philadelphia photographer specializing in architecture, healthcare and events</description>
	<lastBuildDate>Wed, 22 Feb 2012 16:32:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Event Photography in Philadelphia</title>
		<link>http://scottspitzer.com/2011/11/event-photography-philadelphia/</link>
		<comments>http://scottspitzer.com/2011/11/event-photography-philadelphia/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 19:00:26 +0000</pubDate>
		<dc:creator>scottspitzer</dc:creator>
				<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[ITMAT]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Mask and Wig Club]]></category>
		<category><![CDATA[Penn]]></category>
		<category><![CDATA[Penn Medicine]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[Philly]]></category>
		<category><![CDATA[relays]]></category>
		<category><![CDATA[University of Pennsylvania]]></category>
		<category><![CDATA[UPenn]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://scottspitzer.com/?p=1290</guid>
		<description><![CDATA[Event photography has brought me welcome challenges while exposing me to diverse people and interesting venues. Photographing events are ultimately a form of photojournalism. Companies hire me to tell a story based on a formal or social occasion. When I arrive on location I immediately look for interesting angles and try to find unique ways [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Event photography has brought me welcome challenges while exposing me to diverse people and interesting venues.</p>
<p>Photographing events are ultimately a form of photojournalism. Companies hire me to tell a story based on a formal or social occasion. When I arrive on location I immediately look for interesting angles and try to find unique ways to light the environment and subjects. A personalized approach at each venue helps make the final product visually engaging as opposed to standard event photography which is usually groups of guests, smiling and wearing nametags.</p>
<p>Over the years I have photographed at historic 19th Century venues as well as state-of-the-art sustainable facilities. With each assignment I use photography to tell the complete story and to capture the hidden highlights of the event- from expressions on the faces of honorees and catering details to candid shots of guests which demonstrate the success of the evening. I&#8217;ve been fortunate to develop repeat customers and have had the opportunity to return to annual events several times. I consider the repeat business an indicator that my unique approach to transform standard event photography into a photojournalism essay is appealing to clients from a variety of backgrounds.</p>
<p>Recent corporate clients include <a href="http://www.pennmedicine.org/">Penn Medicine</a>, <a href="http://www.fccc.edu/">Fox Chase Cancer Center</a>, <a href="http://www.preservationalliance.com/">Preservation Alliance</a>, <a href="http://www.livengrin.org/">Livengrin Foundation</a> and <a href="http://www.instyle.com/instyle/">InStyle Magazine</a>. A small selection of my images can be seen below.</p>
<p><a href="http://scottspitzer.com/contact/">Contact</a> me for a custom quote or to learn more about my <a href="http://scottspitzer.com/galleries/event-photography/">event photography services</a>.</p>
<p><a href="http://www.linkedin.com/in/scottspitzer" target="_blank"><img src="http://scottspitzer.com/wp-content/uploads/social/linkedin.jpg" alt="Linkedin" /></a></p>
<p><img src="http://scottspitzer.com/wp-content/uploads/recent/event-philadelphia.jpg" alt="Philadelphia event photographer" /></p>
]]></content:encoded>
			<wfw:commentRss>http://scottspitzer.com/2011/11/event-photography-philadelphia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York City Marathon : Behind the Scenes</title>
		<link>http://scottspitzer.com/2011/11/new-york-city-marathon/</link>
		<comments>http://scottspitzer.com/2011/11/new-york-city-marathon/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 23:00:42 +0000</pubDate>
		<dc:creator>scottspitzer</dc:creator>
				<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York Marathon]]></category>
		<category><![CDATA[NY Road Runners]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[NYC Marathon]]></category>
		<category><![CDATA[NYRR]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[road runners]]></category>
		<category><![CDATA[runners]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://scottspitzer.com/?p=1253</guid>
		<description><![CDATA[November 6th was the New York City Marathon. I ran it in 2008 and around this time each year I can&#8217;t help but think about everything that went into my training to complete the 26.2 mile race- early morning runs, sweat and plenty of pain. At the time of my training I was fully immersed [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>November 6th was the <a href="http://www.nycmarathon.org/" target="_blank">New York City Marathon</a>. I ran it in 2008 and around this time each year I can&#8217;t help but think about everything that went into my training to complete the 26.2 mile race- early morning runs, sweat and plenty of pain. At the time of my training I was fully immersed in the <a href="http://www.backonmyfeet.org/" target=_blank">Back on My Feet</a> program and <a href="http://www.active.com/donate/backonmyfeet/scottspitzer" target="_blank">raised over $5,000</a> for the Philadelphia chapter. Having the support of family and friends certainly helped push me towards the finish line.</p>
<p>As a photographer I knew very early on that I wanted to photograph my experience during the actual marathon. I used my point-and-shoot camera to document everything from &#8220;tent city&#8221; under the Verrazano Bridge to the finish line at Central Park. Every time I browse the images below I get a little emotional&#8230; a testimonial to the true power of photography&#8230; to place someone back into a moment of time that was captured in a split second. I relive the 26.2 miles of grit all over again.</p>
<p>If you&#8217;re on a non-flash enabled mobile device please follow this <a href="http://m.flickr.com/lightbox?id=6303170411&#038;context=set-72157627905645983" target="_blank">link</a> or view the <a href="http://www.flickr.com/photos/spitzerphoto/sets/72157627905645983/">Flickr set</a>.</p>
<p><object width="934" height="701"><param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fspitzerphoto%2Fsets%2F72157627905645983%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fspitzerphoto%2Fsets%2F72157627905645983%2F&#038;set_id=72157627905645983&#038;jump_to="></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=109615"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=109615" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fspitzerphoto%2Fsets%2F72157627905645983%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fspitzerphoto%2Fsets%2F72157627905645983%2F&#038;set_id=72157627905645983&#038;jump_to=" width="934" height="701"></embed></object></p>
<p><img src="http://scottspitzer.com/wp-content/uploads/recent/nyc-capes.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://scottspitzer.com/2011/11/new-york-city-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penn Medicine Translational Research Center</title>
		<link>http://scottspitzer.com/2011/06/penn-medicine-translational-research-center/</link>
		<comments>http://scottspitzer.com/2011/06/penn-medicine-translational-research-center/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 17:00:34 +0000</pubDate>
		<dc:creator>scottspitzer</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Penn]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[Penn Medicine]]></category>
		<category><![CDATA[physicians]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Translational Research Center]]></category>
		<category><![CDATA[TRC]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[University of Pennsylvania]]></category>
		<category><![CDATA[UPenn]]></category>

		<guid isPermaLink="false">http://scottspitzer.com/?p=1210</guid>
		<description><![CDATA[The Translational Research Center (TRC) at the University of Pennsylvania is &#8220;the first dedicated medical research building at Penn — and one of the first anywhere — that is physically integrated into facilities for patient care. Connected to Penn Medicine’s newest centers, the building will create a complex dedicated to giving patients faster access to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The <a href="http://www.makinghistory.upenn.edu/penn_medicine/TRB">Translational Research Center</a> (TRC) at the <a href="http://www.upenn.edu">University of Pennsylvania</a> is &#8220;the first dedicated medical research building at Penn — and one of the first anywhere — that is physically integrated into facilities for patient care. Connected to <a href="http://www.pennmedicine.org/">Penn Medicine’s</a> newest centers, the building will create a complex dedicated to giving patients faster access to the most advanced treatment anywhere.&#8221; &#8211; from <a href="http://www.makinghistory.upenn.edu/penn_medicine/TRB">Making History</a>. Images from the photo shoot were used in the TRC publication (below) for the grand opening. The amazing design work for the brochure was created by <a href="http://www.thdesignstudio.com/">Trissy Harding</a>.</p>
<p><img src="http://scottspitzer.com/wp-content/uploads/recent/trc1.jpg" alt="Penn Medicine Translational Research Center" /></p>
<p>To date I have completed many interior architectural projects. Some involved the client releasing me into the building to freely document the space and others have assigned a project manager or marketing professional to guide me. I&#8217;ll admit that I enjoy exploring a new space by myself, as would most photographers, but having a communications specialist on-hand (as was the case in this project) can be critical to producing high quality work that is on-target with the desired outcome.</p>
<p>Below is a slideshow of the images used for the TRC publication. You can also view the images on <a href="http://www.flickr.com/photos/spitzerphoto/sets/72157626680671619/show/">Flickr</a> or download the entire Translational Research Center brochure <a href="http://www.scottspitzer.com/images/trc.pdf">here</a> (13MB PDF).</p>
<p><object width="934" height="701"><param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fspitzerphoto%2Fsets%2F72157626680671619%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fspitzerphoto%2Fsets%2F72157626680671619%2F&#038;set_id=72157626680671619&#038;jump_to="></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fspitzerphoto%2Fsets%2F72157626680671619%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fspitzerphoto%2Fsets%2F72157626680671619%2F&#038;set_id=72157626680671619&#038;jump_to=" width="934" height="701"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://scottspitzer.com/2011/06/penn-medicine-translational-research-center/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Macy&#8217;s Home Store, Philadelphia Photography</title>
		<link>http://scottspitzer.com/2011/05/macys-home-store-philadelphia-photography/</link>
		<comments>http://scottspitzer.com/2011/05/macys-home-store-philadelphia-photography/#comments</comments>
		<pubDate>Wed, 04 May 2011 10:40:01 +0000</pubDate>
		<dc:creator>scottspitzer</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[city hall]]></category>
		<category><![CDATA[home store]]></category>
		<category><![CDATA[independence hall]]></category>
		<category><![CDATA[macys]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[second bank]]></category>

		<guid isPermaLink="false">http://scottspitzer.com/?p=1190</guid>
		<description><![CDATA[Two years ago I was hired to create unique imagery for the new Macy’s Home Store in Center City Philadelphia. The Macy’s Visual Merchandising team requested black and white abstract and detail photos of Philadelphia landmarks. After a good amount of project planning and scouting locations, I submitted a proposal along with a list of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Two years ago I was hired to create unique imagery for the new <a href="http://www.visitphilly.com/shopping/philadelphia/macys-center-city/" target="_blank">Macy’s Home Store</a> in Center City Philadelphia. The Macy’s Visual Merchandising team requested black and white abstract and detail photos of Philadelphia landmarks. After a good amount of project planning and scouting locations, I submitted a proposal along with a list of potential subjects.</p>
<p>Due to the need for a quick turnaround, I also acted as a project manager, becoming the liaison between the printer and the Macy’s team. I handled quality control for the digital files as well as proofing the final printed pieces, some of which were as large as eight feet tall.</p>
<p>If you are in the area, feel free to stop by and check them out! The images are on permanent display at the Home Store on the third floor at Macy’s in <a href="http://maps.google.com/maps?q=1300+market+street+philadelphia+pa&#038;oe=utf-8&#038;rls=org.mozilla:en-US:official&#038;client=firefox-a&#038;um=1&#038;ie=UTF-8&#038;hq=&#038;hnear=1300+Market+St,+Philadelphia,+PA+19107&#038;gl=us&#038;ei=Jr61TcZMp_PSAa6zlP0I&#038;sa=X&#038;oi=geocode_result&#038;ct=image&#038;resnum=1&#038;ved=0CBkQ8gEwAA" target="_blank">Center City Philadelphia near City Hall</a>.</p>
<p>Below are some of the actual images used in the Home Store as well as photos of the permanent display.</p>
<p><img src="http://scottspitzer.com/wp-content/uploads/recent/macys1.jpg" alt="macys home store" /><br />
Customer Service counter featuring my image of <a href="http://www.visitphilly.com/history/philadelphia/city-hall/" target="_blank">City Hall</a> reflected in <a href="http://www.ritzcarlton.com/en/RealEstate/Residences.htm" target="_blank">Ritz Residences</a>.</p>
<p><img src="http://scottspitzer.com/wp-content/uploads/recent/macys2.jpg" alt="macys home store" /><br />
Original imagery photographed at (L to R) <a href="http://www.visitphilly.com/history/philadelphia/second-bank-of-the-united-states/" target="_blank">Second Bank of the United States</a>, <a href="http://www.ciracentre.com" target="_blank">Cira Centre</a> at 30th Street Station, and <a href="http://www.visitphilly.com/history/philadelphia/city-hall/" target="_blank">City Hall</a> reflected in <a href="http://www.ritzcarlton.com/en/RealEstate/Residences.htm" target="_blank">Ritz Residences</a>.</p>
<p><img src="http://scottspitzer.com/wp-content/uploads/recent/macys4.jpg" alt="macys home store" /><br />
Luggage Department featuring my back-lit images of luggage carts at the <a href="http://www.ritzcarlton.com/en/Properties/Philadelphia/Default.htm" target="_blank">Ritz Carlton</a> and horse and buggies in <a href="http://www.oldcitydistrict.org/" target="_blank">Old City</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://scottspitzer.com/2011/05/macys-home-store-philadelphia-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mask and Wig Club : Storytelling With Audio</title>
		<link>http://scottspitzer.com/2011/03/mask-and-wig-club/</link>
		<comments>http://scottspitzer.com/2011/03/mask-and-wig-club/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 04:13:26 +0000</pubDate>
		<dc:creator>scottspitzer</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Penn]]></category>
		<category><![CDATA[1889]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[Canon 7d]]></category>
		<category><![CDATA[clubhouse]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[iMovie]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mask and Wig Club]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Quince Street]]></category>
		<category><![CDATA[soundslides]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[theatre]]></category>
		<category><![CDATA[University of Pennsylvania]]></category>
		<category><![CDATA[UPenn]]></category>

		<guid isPermaLink="false">http://scottspitzer.com/?p=1087</guid>
		<description><![CDATA[I recently photographed a story detailing a &#8220;behind the scenes&#8221; look at the Mask and Wig Club at the University of Pennsylvania. The Club is an &#8220;all-male comedy troupe that has entertained Philadelphians and the Penn community since 1889 with its original revues, often featuring men dressed up as women.&#8221; Five minutes into photographing back [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://scottspitzer.com/2011/03/mask-and-wig-club/" title="Permanent link to Mask and Wig Club : Storytelling With Audio"><img class="post_image alignnone" src="http://scottspitzer.com/wp-content/uploads/recent/wig-small.jpg" width="250" height="167" alt="mask and wig" /></a>
</p><p>I recently photographed a story detailing a &#8220;behind the scenes&#8221; look at the <a href="http://maskandwig.com/">Mask and Wig Club</a> at the <a href="http://www.upenn.edu/">University of Pennsylvania</a>. The Club is an &#8220;all-male comedy troupe that has entertained Philadelphians and the Penn community since 1889 with its original revues, often featuring men dressed up as women.&#8221; </p>
<p>Five minutes into photographing back stage during the opening night I had a feeling that photos alone would not tell the entire story. I immediately began using my iPhone to record audio. I captured about twenty separate audio files ranging from dressing room banter to full musical scores. Once I composed my photos and audio tracks in iMovie I knew that I had something special. I had created an unique way to experience the Mask and Wig Club that would hopefully trigger an emotional response from the viewer, something much more powerful than static images.</p>
<p>Check out the video below and let me know what you think!</p>
<p><iframe title="YouTube video player" width="800" height="630" src="http://www.youtube.com/embed/xnKRlyuSpx4?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>You can view the full set of images on Flickr <a href="http://www.flickr.com/photos/universityofpennsylvania/sets/72157625948636854/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://scottspitzer.com/2011/03/mask-and-wig-club/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Custom Marketing Photography</title>
		<link>http://scottspitzer.com/2011/02/custom-marketing-photography/</link>
		<comments>http://scottspitzer.com/2011/02/custom-marketing-photography/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 21:54:06 +0000</pubDate>
		<dc:creator>scottspitzer</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Penn]]></category>
		<category><![CDATA[Fitzgerald Lab]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[ITMAT]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[Penn Medicine]]></category>
		<category><![CDATA[Perelman]]></category>
		<category><![CDATA[Perelman Center for Advanced Medicine]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Robotic Surgery]]></category>
		<category><![CDATA[School of Medicine]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[TransOral]]></category>
		<category><![CDATA[University City]]></category>
		<category><![CDATA[University of Pennsylvania]]></category>
		<category><![CDATA[UPenn]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webpages]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://scottspitzer.com/?p=870</guid>
		<description><![CDATA[In recent months I have focused on producing photographs designed for websites and publications. Creating images for targeted marketing opportunities allows my work to be showcased broadly. The final product is a collaboration that reflects the objectives of art directors, marketing directors and designers through the creative medium of photography. Hiring a freelance photographer to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In recent months I have focused on producing photographs designed for websites and publications. Creating images for targeted marketing opportunities allows my work to be showcased broadly.  The final product is a collaboration that reflects the objectives of art directors, marketing directors and designers through the creative medium of photography.</p>
<p>Hiring a <a href="http://scottspitzer.com/about/">freelance photographer</a> to produce custom images gives companies and non-profit organizations an individual personality. Custom photographs designed for a specific audience increase the effectiveness of any organization&#8217;s website as a tool for communication. Stock photos often look fake and posed; they are not quite the right fit for the desired message so the final product is less compelling. Custom photographs have the opposite effect, drawing the audience into the mission of the organization and communicating its importance in a targeted way.</p>
<p>Some of my work in this genre can be found below. <a href="http://scottspitzer.com/contact/">Contact</a> me if you would like to learn more about how custom photography can benefit your website or publication.</p>
<p><a href="http://www.med.upenn.edu/fitzgeraldlab" target="_blank"><img src="http://scottspitzer.com/wp-content/uploads/recent/fitz-large.jpg" alt="Fitzgerald Lab" /></a></p>
<p class="recent_caption"><a href="http://www.med.upenn.edu/fitzgeraldlab" target="_blank">The Fitzgerald Lab</a>, University of Pennsylvania. Web design by <a href="http://nevildevil.com/" target="_blank">Joseph Neville</a> for <a href="http://www.med.upenn.edu/somiswebteam" target="_blank">School of Medicine Information Services</a></p>
<p><a href="http://www.upenn.edu/researchatpenn/" target="_blank"><img src="http://scottspitzer.com/wp-content/uploads/recent/transoral.jpg" alt="University of Pennsylvania" /></a></p>
<p class="recent_caption">University of Pennsylvania <a href="http://www.upenn.edu/researchatpenn/" target="_blank">Research at Penn</a> publication. (Pictured in main image area: <a href="http://www.uphs.upenn.edu/pennorl/research/tors/" target="_blank">TransOral Robotic Surgery</a>)</p>
<p><a href="http://www.itmat.upenn.edu/symposium_2010/gallery.shtml" target="_blank"><img src="http://scottspitzer.com/wp-content/uploads/recent/itmat-large.jpg" alt="Penn ITMAT Symposium" /></a></p>
<p class="recent_caption">2010 <a href="http://www.itmat.upenn.edu/symposium_2010/gallery.shtml" target="_blank">ITMAT Symposium</a>, University of Pennsylvania. Web design by <a href="http://nevildevil.com/" target="_blank">Joseph Neville</a> for <a href="http://www.med.upenn.edu/somiswebteam" target="_blank">School of Medicine Information Services</a></p>
<p><a href="http://www.universitycity.org/publications/state-of-university-city" target="_blank"><img src="http://scottspitzer.com/wp-content/uploads/recent/perelman.jpg" alt="University City" /></a></p>
<p class="recent_caption"><a href="http://www.universitycity.org/publications/state-of-university-city" target="_blank">The State of University City 2010</a> publication.</p>
]]></content:encoded>
			<wfw:commentRss>http://scottspitzer.com/2011/02/custom-marketing-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITMAT Symposium at the University of Pennsylvania</title>
		<link>http://scottspitzer.com/2011/01/itmat-symposium-university-of-pennsylvania/</link>
		<comments>http://scottspitzer.com/2011/01/itmat-symposium-university-of-pennsylvania/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 17:55:22 +0000</pubDate>
		<dc:creator>scottspitzer</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Penn]]></category>
		<category><![CDATA[ITMAT]]></category>
		<category><![CDATA[Penn Medicine]]></category>
		<category><![CDATA[posts]]></category>
		<category><![CDATA[School of Medicine]]></category>
		<category><![CDATA[University of Pennsylvania]]></category>

		<guid isPermaLink="false">http://scottspitzer.com/?p=820</guid>
		<description><![CDATA[I recently photographed my third annual Institute for Translational Medicine and Therapeutics (ITMAT) Symposium at University of Pennsylvania&#8216;s Penn Medicine. Although most people would consider photographing a symposium fairly boring I find that it&#8217;s a welcome challenge; searching out unique angles and dramatic lighting to make each image unique. All of my images can be [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I recently photographed my third annual <a href="http://www.itmat.upenn.edu/" target="_blank">Institute for Translational Medicine and Therapeutics</a> (ITMAT) Symposium at <a href="http://www.upenn.edu" target="_blank">University of Pennsylvania</a>&#8216;s <a href="http://www.pennmedicine.org/" target="_blank">Penn Medicine</a>. Although most people would consider photographing a symposium fairly boring I find that it&#8217;s a welcome challenge; searching out unique angles and dramatic lighting to make each image unique.</p>
<p>All of my images can be found on the interactive ITMAT <a href="http://www.itmat.upenn.edu/symposium_2010/gallery.shtml" target="_blank">Gallery</a>. ITMAT&#8217;s web design below was created by the talented <a href="http://www.nevildevil.com/" target="_blank">Joseph Neville</a> for the <a href="http://www.med.upenn.edu" target="_blank">School of Medicine</a>.</p>
<p><a href="http://www.itmat.upenn.edu/symposium_2010/gallery.shtml" target="_blank"><img src="http://scottspitzer.com/wp-content/uploads/2011/recent/itmat-large.jpg" alt="Penn ITMAT Symposium" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://scottspitzer.com/2011/01/itmat-symposium-university-of-pennsylvania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mary &amp; Greg</title>
		<link>http://scottspitzer.com/2010/11/lake-barcroft-wedding/</link>
		<comments>http://scottspitzer.com/2010/11/lake-barcroft-wedding/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 17:00:57 +0000</pubDate>
		<dc:creator>scottspitzer</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Weddings]]></category>
		<category><![CDATA[bride]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[groom]]></category>
		<category><![CDATA[posts]]></category>
		<category><![CDATA[Viginia]]></category>
		<category><![CDATA[wedding]]></category>

		<guid isPermaLink="false">http://scottspitzer.com/?p=796</guid>
		<description><![CDATA[It&#8217;s a rare opportunity to photograph a friend&#8217;s wedding. The bond between the photographer and the bride and groom already exists, making the images come alive more naturally. I have a long history with Mary and Greg and I was truly fortunate to photograph their wedding this fall in Virginia. It was a recipe for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It&#8217;s a rare opportunity to photograph a friend&#8217;s wedding. The bond between the photographer and the bride and groom already exists, making the images come alive more naturally. I have a long history with Mary and Greg and I was truly fortunate to photograph their wedding this fall in Virginia. It was a recipe for success from the onset and only got better as the day progressed; great light, perfect weather and a gorgeous backdrop on <a href="http://www.lakebarcroft.org/about/index.html" target="_blank">Lake Barcroft</a>.</p>
<p><img src="http://scottspitzer.com/wp-content/uploads/2010/recent/mullan/mullan07.jpg" alt="mary and greg" /><br />
<br />
<img src="http://scottspitzer.com/wp-content/uploads/2010/recent/mullan/mullan05.jpg" alt="mary and greg" /><br />
<br />
<img src="http://scottspitzer.com/wp-content/uploads/2010/recent/mullan/mullan09.jpg" alt="mary and greg" /><br />
<br />
<img src="http://scottspitzer.com/wp-content/uploads/2010/recent/mullan/mullan06.jpg" alt="mary and greg" /><br />
<br />
<img src="http://scottspitzer.com/wp-content/uploads/2010/recent/mullan/mullan11.jpg" alt="mary and greg" /><br />
<br />
<img src="http://scottspitzer.com/wp-content/uploads/2010/recent/mullan/mullan10.jpg" alt="mary and greg" /><br />
<br />
<img src="http://scottspitzer.com/wp-content/uploads/2010/recent/mullan/mullan12.jpg" alt="mary and greg" /><br />
<br />
<img src="http://scottspitzer.com/wp-content/uploads/2010/recent/mullan/mullan08.jpg" alt="mary and greg" /><br />
<br />
<img src="http://scottspitzer.com/wp-content/uploads/2010/recent/mullan/mullan13.jpg" alt="mary and greg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://scottspitzer.com/2010/11/lake-barcroft-wedding/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Anne &amp; Jerome Fisher Fine Arts Library</title>
		<link>http://scottspitzer.com/2010/10/fisher-fine-arts-library/</link>
		<comments>http://scottspitzer.com/2010/10/fisher-fine-arts-library/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 20:07:50 +0000</pubDate>
		<dc:creator>scottspitzer</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Penn]]></category>
		<category><![CDATA[Fisher Fine Arts Library]]></category>
		<category><![CDATA[Frank Furness]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[High Dynamic Range]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[posts]]></category>
		<category><![CDATA[University of Pennsylvania]]></category>

		<guid isPermaLink="false">http://scottspitzer.com/?p=489</guid>
